Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Conference ProceedingsNASCON 2023 ProceedingsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_6_2023 |
1,980 | 5,322 | 7,302 |
QuizNeo Cryptic: Decoding for the PG X-rayFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_11_2023 |
987 | 4,960 | 5,947 |
QuizNeo Cryptic – Decoding for the PG – CrosswordFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_4_2023 |
985 | 4,501 | 5,486 |
InnovationsPeri-operative Neonatal Resuscitation – Need of the HourFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_3_2023 |
1,188 | 4,256 | 5,444 |
Narrative ReviewNeonatal and Pediatric Resuscitation – How Similar and How DifferentFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_8_2023 |
1,792 | 3,150 | 4,942 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_2_2024 |
1,218 | 3,713 | 4,931 |
Book ReviewBook ReviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_2_2023 |
997 | 3,711 | 4,708 |
Narrative ReviewEthics in Neonatal Anesthesia – A Tender Perioperative CareFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_7_2023 |
1,376 | 3,291 | 4,667 |
AnnouncementsConference AnnouncementFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_3_2024 |
1,071 | 2,978 | 4,049 |
Guest EditorialSafety in Neonatal Anesthesia, a Major ConcernFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_4_2024 |
1,139 | 1,768 | 2,907 |
Case ReportAirway Management in a Neonate with Pierre–Robin Syndrome: Challenges for the AnesthesiologistFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_1_2024 |
1,337 | 1,522 | 2,859 |
Case Report“Treading on Thin Ice: Anesthesia Management of a Neonate with Pierre Robin Sequence for Feeding Gastrostomy and Diagnostic Bronchoscopy” – A Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_11_2024 |
687 | 1,963 | 2,650 |
Case ReportAnesthetic Considerations in Neonates with Tracheoesophageal Fistula: Navigating Challenges for Successful OutcomesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_6_2024 |
1,302 | 1,179 | 2,481 |
Narrative ReviewPerioperative Cardiac Dysrhythmias In The Neonate – Bradycardia and TachycardiaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_9_2024 |
782 | 1,309 | 2,091 |
Short CommunicationTechnical Advancements in Anesthesia: Are We Losing Human Touch?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_5_2024 |
872 | 950 | 1,822 |
Case ReportLigation of Patent Ductus Arteriosus in Preterm Infant with Comorbidities: An Unforgotten NightmareFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_5_2023 |
962 | 736 | 1,698 |
CrosswordA Syndrome ScrabbleFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_10_2024 |
593 | 1,040 | 1,633 |
CrosswordNeo Cryptic – Decoding for the PGFull text![]() ![]() ![]() DOI: 10.25259/JNCCA_7_2024 |
580 | 776 | 1,356 |
Conference ProceedingsNASCON 2024 ProceedingsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_12_2024 |
730 | 436 | 1,166 |
EditorialSafety in Neonatal Anesthesia – The Neonatal SkinFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_14_2024 |
581 | 408 | 989 |
Narrative ReviewFeasibility of “Opioid-Free Anesthesia” in Neonates: Evaluating the Risks and BenefitsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_13_2024 |
399 | 406 | 805 |
EditorialJNCCA – Journey from Conception to InfancyFull text![]() ![]() ![]() DOI: 10.25259/JNCCA_4_2025 |
235 | 235 | 470 |