Year Wise Statistics
Total Downloads
24,102
Fulltext
10,011
PDF
14,091
24,102
Fulltext
10,011
14,091
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case Report“Treading on Thin Ice: Anesthesia Management of a Neonate with Pierre Robin Sequence for Feeding Gastrostomy and Diagnostic Bronchoscopy” – A Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_11_2024 |
523 | 1,793 | 2,316 |
Narrative ReviewPerioperative Cardiac Dysrhythmias In The Neonate – Bradycardia and TachycardiaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_9_2024 |
642 | 1,302 | 1,944 |
Case ReportAnesthetic Considerations in Neonates with Tracheoesophageal Fistula: Navigating Challenges for Successful OutcomesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_6_2024 |
797 | 822 | 1,619 |
Conference ProceedingsNASCON 2023 ProceedingsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_6_2023 |
652 | 858 | 1,510 |
CrosswordA Syndrome ScrabbleFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_10_2024 |
438 | 1,008 | 1,446 |
InnovationsPeri-operative Neonatal Resuscitation – Need of the HourFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_3_2023 |
380 | 880 | 1,260 |
Case ReportAirway Management in a Neonate with Pierre–Robin Syndrome: Challenges for the AnesthesiologistFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_1_2024 |
535 | 724 | 1,259 |
Narrative ReviewNeonatal and Pediatric Resuscitation – How Similar and How DifferentFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_8_2023 |
763 | 493 | 1,256 |
Case ReportLigation of Patent Ductus Arteriosus in Preterm Infant with Comorbidities: An Unforgotten NightmareFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_5_2023 |
666 | 560 | 1,226 |
Short CommunicationTechnical Advancements in Anesthesia: Are We Losing Human Touch?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_5_2024 |
422 | 691 | 1,113 |
Guest EditorialSafety in Neonatal Anesthesia, a Major ConcernFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_4_2024 |
474 | 597 | 1,071 |
Narrative ReviewEthics in Neonatal Anesthesia – A Tender Perioperative CareFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_7_2023 |
433 | 543 | 976 |
Conference ProceedingsNASCON 2024 ProceedingsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_12_2024 |
521 | 414 | 935 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_2_2024 |
504 | 419 | 923 |
EditorialSafety in Neonatal Anesthesia – The Neonatal SkinFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_14_2024 |
432 | 384 | 816 |
AnnouncementsConference AnnouncementFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_3_2024 |
316 | 395 | 711 |
Narrative ReviewFeasibility of “Opioid-Free Anesthesia” in Neonates: Evaluating the Risks and BenefitsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/JNCCA_13_2024 |
295 | 378 | 673 |
Book ReviewBook ReviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_2_2023 |
270 | 397 | 667 |
QuizNeo Cryptic – Decoding for the PG – CrosswordFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_4_2023 |
256 | 407 | 663 |
CrosswordNeo Cryptic – Decoding for the PGFull text![]() ![]() ![]() DOI: 10.25259/JNCCA_7_2024 |
214 | 406 | 620 |
QuizNeo Cryptic: Decoding for the PG X-rayFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/JNCCA_11_2023 |
227 | 380 | 607 |
EditorialJNCCA – Journey from Conception to InfancyFull text![]() ![]() ![]() DOI: 10.25259/JNCCA_4_2025 |
251 | 240 | 491 |